The Galaxy EUROSIP logo Italiano


Irrigation and draining Special industry pumps


CENTRIFUGAL ELECTRIC PUMPS FOR WHIRLPOOLS
TYPES JV (220/24 V) JR (220/24 V) JM JZ
Standard High pressure Economic

Characteristics:
Centrifugal electric pumps, specifically designed for use in whirlpools.
The top quality mechanical seal and hydroelectric insulation for this particular application are combined with added motor protection; the system is virtualy noiseless and self-draining to avoid unhygienic water stagnation.


JVJV JRJR CAPACITY l/min
Head m H2O 4 8 12
JV/JR 50 240 140 -
JV/JR 75 300 205 45
JV/JR 100 350 245 120
JV/JR 75/24 280 185 45

Type JV/JR 50 JV/JR 75 JV/JR 100 JV/JR 75/24
Motor Power (kW) 0.75 1.0 1.2 1.0
Protection Class (IP) X5 X5 X5 X5
Minimum quantity (pcs) 60 60 60 60
Power (V) 220 220 220 24
Height (mm) 200/175 200/175 200/175 200/175
Length (mm) 340 340 340 340
Width (mm) 135 135 135 135
Weight (Kg) 7.6 9.4 10.4 11.6


JMJM CAPACITY l/min
Head m H2O 8 10 12 14
JM 50 160 100 20 -
JM 75 210 155 80 -
JM 100 275 210 150 35
JM 120 320 275 205 125

Type JM 50 JM 75 JM 100 JM 120
Motor Power (kW) 0.75 1.0 1.2 1.5
Protection Class (IP) X5 X5 X5 X5
Minimum quantity (pcs) 60 60 60 60
Power (V) 220 220 220 220
Height (mm) 240 240 240 240
Length (mm) 395 395 395 395
Width (mm) 185 185 185 185
Weight (Kg) 7.6 9.4 10.4 11.6


JZJZ CAPACITY l/min
Head m H2O 2 4 6 8
JZ 35 195 135 60 -
JZ 50 250 205 150 95

Type JZ 35 JZ 50
Motor Power (kW) 0.50 0.70
Protection Class (IP) X5 X5
Minimum quantity (pcs) 70 70
Power (V) 220 220
Height (mm) 225 225
Length (mm) 355 355
Width (mm) 160 160
Weight (Kg) 5 5.8


Galaxy Aaco Astra B.Brake Dreno Eurosip
Omcg Pegaso Rta Sigi   Info